Ligue 1 : PSG champion and farewell to Messi and Sergio Ramos.
On June 3, the last day of Ligue 1 ended, with 20 teams because as we well know from the next year there will be 18 teams in Ligue 1. With the teams already qualified in the Champions League, PSG French Champion for the lumpteenth time in weeks , Lens and Marseille, still played for the fourth and fifth place where Monaco, Lille and Rennes were at stake, and the fourth team that had to relegate between Nantes and Auxerre also had to be established.
Monaco and the great disappointment of the evening where they lost at home 1-2 against Toulouse winners of the French Cup, also losing the possibility of qualifying for Europe for next year. Only the Conference League for Lille who did not take advantage of the Monaco defeat and drew 1-1 at the home of the already relegated Troyes. Rennes is the one that takes advantage of the missteps of Monaco and Lille by qualifying on the last day for the next Europa League.
In the relegation zone, the fourth team that would go to Ligue 2 was played to find out. Last place was played by Auxerre and Nantes, finalists in the French Cup.
In the end the party belongs to Nantes which wins the home match against Angers in last place by 1-0 and takes advantage of Lens’ fairness in respecting the championship and does its duty which wins at Auxerre’s home by 1-3 by sending it to Ligue 2.
There were also many farewells on this last day, in particular that of Messi and Sergio Ramos who leave PSG after two years, as well as that of the coach of the champions Galtier, and also that of Tudor coach of Marseille.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 38 | 27 | 4 | 7 | 89 | 40 | +49 | 85 | Champions League group |
2 | Lens | 38 | 25 | 9 | 4 | 68 | 29 | +39 | 84 | |
3 | Marseille | 38 | 22 | 7 | 9 | 67 | 40 | +27 | 73 | Champions League group Play-off |
4 | Rennes | 38 | 21 | 5 | 12 | 69 | 39 | +30 | 68 | Europa Lague |
5 | Lille | 38 | 19 | 10 | 9 | 65 | 44 | +21 | 67 | Conference League |
6 | Monaco | 38 | 19 | 8 | 11 | 70 | 58 | +12 | 65 | |
7 | Lyon | 38 | 18 | 8 | 12 | 65 | 47 | +18 | 62 | |
8 | Clermont | 38 | 17 | 8 | 13 | 45 | 49 | −4 | 59 | |
9 | Nice | 38 | 15 | 13 | 10 | 48 | 37 | +11 | 58 | |
10 | Lorient | 38 | 15 | 10 | 13 | 52 | 53 | −1 | 55 | |
11 | Reims | 38 | 12 | 15 | 11 | 45 | 45 | 0 | 51 | |
12 | Montpellier | 38 | 15 | 5 | 18 | 65 | 62 | +3 | 50 | |
13 | Toulouse | 38 | 13 | 9 | 16 | 51 | 57 | −6 | 48 | Europa Lague |
14 | Brest | 38 | 11 | 11 | 16 | 44 | 54 | −10 | 44 | |
15 | Strasbourg | 38 | 9 | 13 | 16 | 51 | 59 | −8 | 40 | |
16 | Nantes | 38 | 7 | 15 | 16 | 37 | 55 | −18 | 36 | |
17 | Auxerre | 38 | 8 | 11 | 19 | 35 | 63 | −28 | 35 | Relegation |
18 | Ajaccio | 38 | 7 | 5 | 26 | 23 | 74 | −51 | 26 | |
19 | Troyes | 38 | 4 | 12 | 22 | 45 | 81 | −36 | 24 | |
20 | Angers | 38 | 4 | 6 | 28 | 33 | 81 | −48 | 18 |
Top goalscorers
Athlete | Team | Goals |
---|---|---|
1- Kylian Mbappé | Paris Saint-Germain | 29 |
2- Alexandre Lacazette | Lyon | 27 |
3- Jonathan David | Lille | 24 |
4- Folarin Balogun | Reims | 21 |
5- Loïs Openda | Lens | 21 |
6- Habib Diallo | Strasbourg | 20 |
7- Wissam Ben Yedder | Monaco | 19 |
8- Elye Wahi | Montpellier | 19 |
9- Terem Moffi | Lorient/Nice | 18 |
10- Lionel Messi | Paris Saint-Germain | 16 |
Assists
Athlete | Team | Assists |
---|---|---|
1- Lionel Messi | Paris Saint-Germain | 16 |
2- Jonathan Clauss | Marseille | 11 |
3- Neymar | Paris Saint-Germain | 11 |
4- Rémy Cabella | Lille | 10 |
5- Caio Henrique | Monaco | 9 |
6- Florian Sotoca | Lens | 9 |
7- Bradley Barcola | Lyon | 8 |
8- Benjamin Bourigeaud | Rennes | 8 |
9- Branco van den Boomen | Toulouse | 8 |
10- Jonathan Bamba | Lille | 7 |
11- Maxence Caqueret | Lyon | 7 |
Clean sheets
Athlete | Team | Clean sheets |
---|---|---|
1- Brice Samba | Lens | 15 |
2- Yehvann Diouf | Reims | 14 |
3- Gianluigi Donnarumma | Paris Saint-Germain | 13 |
4- Steve Mandanda | Rennes | 12 |
5- Alban Lafont | Nantes | 11 |
6-Kasper Schmeichel | Nice | 11 |
7- Lucas Chevalier | Lille | 10 |
8- Mory Diaw | Clermont | 10 |
9- Pau López | Marseille | 10 |
10- Maxime Dupé | Toulouse | 9 |
11- Alexander Nübel | Monaco | 9 |
Total Cards
Athlete | Team | Cards |
---|---|---|
1- Benjamin André | Lille | 12 |
2- Pierre Lees-Melou | Brest | 11 / 1 |
3- Marco Verratti | Paris Saint-Germain | 11 / 1 |
4- Alidu Seidu | Clermont | 11 / 1 |
5- Mounaïm El Idrissy | Ajaccio | 10 |
6- Oumar Gonzalez | Ajaccio | 10 |
7- Leonardo Balerdi | Marseille | 10 / 1 |
8- Ismaël Diallo | Ajaccio | 10 / 1 |
9- Angel Gomes | Lille | 9 |
10- Rominigue Kouamé | Troyes | 9 |