Barcelona champion of Spain after four years.
Xavi’s Catalans were crowned champions of Spain for the twenty-seventh time by dominating the Spanish championship from the start, thanks also to the missteps of Real Madrid which this year made many mistakes in many matches.
This year the Spanish teams in the Champions League will not be four as always but five teams, in addition to Barcelona , Real Madrid , Atletico Madrid and Real Sociedad who finished in the first four places to participate in the Champions League there will also be Sevilla as the head of series thanks to the victory of the Europa League 2022-23 against Roma.
Vilarreal and Betis participated in the Europa League as they finished fifth and sixth.
The surprise of this year and Osasuan that after going to the final of the Copa del Rey lost only against Real Madrid qualifies for the Europa Conference League even if in 38 games they scored only 37 goals, something out of the ordinary.
With Elche and Espanyol already relegated for safety, six teams were in the fight, only one of which would be relegated to the Segunda Division. And we can call it bad luck, he condemned Real Valladolid who could not go beyond the draw without a goal in the direct match against Getafe.
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 28 | 4 | 6 | 70 | 20 | +50 | 88 | Champions League |
2 | Real Madrid | 38 | 24 | 6 | 8 | 75 | 36 | +39 | 78 | |
3 | Atlético Madrid | 38 | 23 | 8 | 7 | 70 | 33 | +37 | 77 | |
4 | Real Sociedad | 38 | 21 | 8 | 9 | 51 | 35 | +16 | 71 | |
5 | Villarreal | 38 | 19 | 7 | 12 | 59 | 40 | +19 | 64 | Europa League |
6 | Real Betis | 38 | 17 | 9 | 12 | 46 | 41 | +5 | 60 | |
7 | Osasuna | 38 | 15 | 8 | 15 | 37 | 42 | −5 | 53 | Conference League |
8 | Athletic Bilbao | 38 | 14 | 9 | 15 | 47 | 43 | +4 | 51 | |
9 | Mallorca | 38 | 14 | 8 | 16 | 37 | 43 | −6 | 50 | |
10 | Girona | 38 | 13 | 10 | 15 | 58 | 55 | +3 | 49 | |
11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 45 | 53 | −8 | 49 | |
12 | Sevilla | 38 | 13 | 10 | 15 | 47 | 54 | −7 | 49 | Champions League |
13 | Celta Vigo | 38 | 11 | 10 | 17 | 43 | 53 | −10 | 43 | |
14 | Cádiz | 38 | 10 | 12 | 16 | 30 | 53 | −23 | 42 | |
15 | Getafe | 38 | 10 | 12 | 16 | 34 | 45 | −11 | 42 | |
16 | Valencia | 38 | 11 | 9 | 18 | 42 | 45 | −3 | 42 | |
17 | Almería | 38 | 11 | 8 | 19 | 49 | 65 | −16 | 41 | |
18 | Valladolid | 38 | 11 | 7 | 20 | 33 | 63 | −30 | 40 | Segunda División |
19 | Espanyol | 38 | 8 | 13 | 17 | 52 | 69 | −17 | 37 | |
20 | Elche | 38 | 5 | 10 | 23 | 30 | 67 | −37 | 25 |
Top goalscorers
Athlete | Team | Goals |
---|---|---|
1- Robert Lewandowski | Barcelona | 23 |
2- Karim Benzema | Real Madrid | 19 |
3- Joselu | Espanyol | 16 |
4- Vedat Muriqi | Mallorca | 15 |
5- Borja Iglesias | Real Betis | 15 |
6- Antoine Griezmann | Atlético Madrid | 15 |
7- Enes Ünal | Getafe | 14 |
8- Taty Castellanos | Girona | 13 |
9- Álvaro Morata | Atlético Madrid | 13 |
10- Iago Aspas | Celta Vigo | 12 |
11- Alexander Sørloth | Real Sociedad | 12 |
12- Nicolas Jackson | Villarreal | 12 |
Assists
Athlete | Team | Assists |
---|---|---|
1-Antoine Griezmann | Atlético Madrid | 16 |
2- Mikel Merino | Real Sociedad | 9 |
3- Rodrygo | Real Madrid | 9 |
4- Vinícius Júnior | Real Madrid | 8 |
5- Robert Lewandowski | Barcelona | 7 |
6- Raphinha | Barcelona | 7 |
7- Ousmane Dembélé | Barcelona | 7 |
8- Rodrigo De Paul | Atlético Madrid | 7 |
9- Lucas Robertone | Almería | 7 |
10- Brian Oliván | Espanyol | 7 |
Clean sheets
Athlete | Team | Clean sheets |
---|---|---|
1- Marc-André ter Stegen | Barcelona | 26 |
2- Álex Remiro | Real Sociedad | 15 |
3- David Soria | Getafe | 13 |
4- Jan Oblak | Atlético Madrid | 12 |
5- Conan Ledesma | Cádiz | 12 |
6-Predrag Rajkovic | Mallorca | 12 |
7- Thibaut Courtois | Real Madrid | 10 |
8- Stole Dimitrievski | Rayo Vallecano | 9 |
9- Rui Silva | Real Betis | 9 |
10- Unai Simón | Athletic Bilbao | 9 |
Total Cards
Athlete | Team | Cards |
---|---|---|
1- Federico San Emeterio | Cádiz | 14 |
2- Óscar Gil | Espanyol | 14 |
3- Alejandro Catena | Rayo Vallecano | 13 / 1 |
4- Marcos Acuña | Sevilla | 12 / 3 |
5- Martín Zubimendi | Real Sociedad | 12 |
6- Íñigo Ruiz de Galarreta | Mallorca | 12 |
7- Antonio José Raíllo Arenas | Mallorca | 12 / 1 |
8- Alejandro Baena | Villarreal | 12 / 1 |