Bayern Munich champion of Germany for the eleventh consecutive year.
It was a last day full of emotions and surprises that crowned Bayern Munich champion of Germany only thanks to the better goal difference compared to Borusia Dortmund which did not go beyond the 2-2 draw against Mainz. The green and black team was down by two goals immediately after the first 20 minutes even missing a penalty with Sebastian Haller.
Edin Terzic’s boys gave it their all but they couldn’t go beyond the draw which came at the last minute of recovery. Losing the possibility of interrupting an incredible streak by Bayern Munich, who won the title with a goal from Musiala two minutes from the end because if he drew the title he would have lost it.
Leipzig and Union Berlin also qualified for the next Champions League, which thanks to a 1-0 victory against Werder Bremen detached Freiburg in fifth place that will participate in the next Europa League. Only the Conference League for Bayern Leverkusen in sixth place, but a cup win by RB Leipzig in the final would put Leverkusen in the Eurpoa League.
In Bundesliga 2 there are Hertha of Berlin after ten sections in the top flight, and Schalke 04 who had just returned to the Bundesliga this year. Stuttgart go to the Playoffs and will play the place in Bundesliga 1 against Hamburg who finished third in Bundesliga 2.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 21 | 8 | 5 | 92 | 38 | +54 | 71 | Champions League |
2 | B. Dortmund | 34 | 22 | 5 | 7 | 83 | 44 | +39 | 71 | |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | +23 | 66 | |
4 | Union Berlin | 34 | 18 | 8 | 8 | 51 | 38 | +13 | 62 | |
5 | SC Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | +7 | 59 | Europa League |
6 | B. Leverkusen | 34 | 14 | 8 | 12 | 57 | 49 | +8 | 50 | Conference League |
7 | Frankfurt | 34 | 13 | 11 | 10 | 58 | 52 | +6 | 50 | |
8 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 57 | 48 | +9 | 49 | |
9 | Mainz 05 | 34 | 12 | 10 | 12 | 54 | 55 | −1 | 46 | |
10 | Mönchengladbach | 34 | 11 | 10 | 13 | 52 | 55 | −3 | 43 | |
11 | 1. FC Köln | 34 | 10 | 12 | 12 | 49 | 54 | −5 | 42 | |
12 | 1899 Hoffenheim | 34 | 10 | 6 | 18 | 48 | 57 | −9 | 36 | |
13 | W.Bremen | 34 | 10 | 6 | 18 | 51 | 64 | −13 | 36 | |
14 | VfL Bochum | 34 | 10 | 5 | 19 | 40 | 72 | −32 | 35 | |
15 | FC Augsburg | 34 | 9 | 7 | 18 | 42 | 63 | −21 | 34 | |
16 | VFB Stuttgart | 34 | 7 | 12 | 15 | 45 | 57 | −12 | 33 | Play-offs |
17 | Schalke 04 | 34 | 7 | 10 | 17 | 35 | 71 | −36 | 31 | Relegation B.2 |
18 | Hertha BSC | 34 | 7 | 8 | 19 | 42 | 69 | −27 | 29 |
Top goalscorers
Athlete | Team | Goals |
---|---|---|
1- Niclas Füllkrug | W.Bremen | 16 |
2- Christopher Nkunku | RB Leipzig | 16 |
3- Vincenzo Grifo | SC Freiburg | 15 |
4- Randal Kolo Muani | E.Frankfurt | 15 |
5- Serge Gnabry | Bayern Munich | 14 |
6- Marcus Thuram | Mönchengladbach | 13 |
7- Marvin Ducksch | Werder Bremen | 12 |
8- Jonas Hofmann | Mönchengladbach | 12 |
9- Andrej Kramarić | 1899 Hoffenheim | 12 |
10- Jamal Musiala | Bayern Munich | 12 |
Assists
Athlete | Team | Assists |
---|---|---|
1- Raphaël Guerreiro | B.Dortmund | 12 |
2- Randal Kolo Muani | E.Frankfurt | 11 |
3- Florian Kainz | FC Köln | 10 |
4- Jamal Musiala | Bayern Munich | 10 |
5- Angeliño | 1899 Hoffenheim | 9 |
6- Jonas Hofmann | Mönchengladbach | 9 |
7- Alassane Pléa | Mönchengladbach | 9 |
8- Mitchell Weiser | W.Bremen | 9 |
9- Julian Brandt | B.Dortmund | 8 |
10- Moussa Diaby | B.Leverkusen | 8 |
Clean sheets
Athlete | Team | Clean sheets |
---|---|---|
1- Mark Flekken | SC Freiburg | 13 |
2-Koen Casteels | VfL Wolfsburg | 12 |
3-Gregor Kobel | Borussia Dortmund | 11 |
4-Frederik Rønnow | Union Berlin | 11 |
5-Lukáš Hrádecký | Bayer Leverkusen | 9 |
6-Yann Sommer | B.Mönchengladbach B.Munich | 8 |
7-Janis Blaswich | RB Leipzig | 7 |
8-Robin Zentner | Mainz 05 | 7 |
9-Marvin Schwäbe | 1. FC Köln | 6 |
10-Kevin Trapp | Eintracht Frankfurt | 6 |
Total Cards
Athlete | Team | Cards |
---|---|---|
1-Piero Hincapie | Bayer Leverkusen | 12 / 3 |
2-Kouadio Koné | B.Mönchengladbach | 12 |
3-Jeffrey Gouweleeuw | FC Augsburg | 12 |
4-Kevin Akpoguma | 1899 Hoffenheim | 11 |
5-Dominik Kohr | Mainz 05 | 11 |
6-Ozan Kabak | 1899 Hoffenheim | 10 / 2 |
7-Leonardo Bittencourt | W.Bremen | 10 |
8-Nicolas Höfler | SC Freiburg | 10 / 1 |
9-Atakan Karazor | VFB Stuttgart | 10 |
10-Djibril Sow | Eintracht Frankfurt | 9 |