Full Name: Danilo Luiz da Silva
Birthday: 15.07.1991 (34 Years old)
Place of birth: Bicas, Brazil
Height: 1.84 m
Weight: 78 kg
Position(s): Defender left, center, height
Strengths: Ground duels, Ball control
Nationality: Brazilian
| Trophies won | Year |
|---|---|
| Campeonato Brasileiro Série C | 2009 |
| Campeonato Paulista | 2011 |
| Copa Libertadores | 2011 |
| Primeira Liga | 2011–12, 2012–13 |
| La Liga | 2016–17 |
| UEFA Champions League | 2015–16, 2016–17 |
| UEFA Super Cup | 2016 |
| FIFA Club World Cup | 2016 |
| Premier League | 2017–18, 2018–19 |
| FA Cup | 2018–19 |
| EFL Cup | 2017–18, 2018–19 |
| Serie A | 2019–20 |
| Coppa Italia | 2020–21, 2023-24 |
| Supercoppa Italiana | 2020 |
| Supercopa do Brasil | 2025 |
| Campeonato Carioca | 2025 |
Career
| Transferred to | |
|---|---|
| Juventus Aug 7, 2019 | € 37M |
| Manchester City Jul 23, 2017 | € 30M |
| Real Madrid Jul 1, 2015 | € 31.5M |
| FC Porto Dec 31, 2011 | – Loan end |
| Santos Jul 2, 2011 | – Loan |
| FC Porto Jul 1, 2011 | € 13M |
| Santos Jul 1, 2010 | € 900k |
| América Mineiro Jan 1, 2008 | – > América-MG U17 |
