Full Name: Guillermo Varela
Birthday: 24.03.1993 (32 Years old)
Place of birth: Montevideo, Uruguay
Height: 1.71 m
Weight: 70 kg
Position(s): Defender
Strengths:
Nationality: Uruguayan
| Trophies won | Year |
|---|---|
| Uruguayan Primera División | 2017, 2018 |
| Supercopa Uruguaya | 2018 |
| FA Cup | 2015–16 |
| Danish Superliga | 2018–19 |
| Copa Libertadores | 2022 |
| Copa do Brasil | 2024 |
| Supercopa do Brasil | 2025 |
| Campeonato Carioca | 2024, 2025 |
Career
| Transferred to | |
|---|---|
| Flamengo Jan 12, 2023 | Free |
| Dynamo Moscow Jan 11, 2023 | – Loan end |
| Flamengo Jul 30, 2022 | – Loan |
| Dynamo Moscow Jul 17, 2021 | € 1.4M |
| FC København Jun 30, 2021 | – Loan end |
| Dynamo Moscow Oct 17, 2020 | – Loan |
| FC København Jan 1, 2019 | € 2M |
| Peñarol Aug 12, 2017 | Unknown |
| Manchester United Jun 30, 2017 | – Loan end |
| Eintracht Frankfurt Jul 23, 2016 | – Loan |
| Manchester United Jul 1, 2015 | – |
| Real Madrid Castilla Sep 1, 2014 | – Loan |
| Peñarol Jul 1, 2012 | – > Peñarol U19 |
