Full Name: John Thomas Gordon Ruddy
Birthday: 24.10.1986 (39 Years old)
Place of birth: St Ives, England
Height: 1.93 m
Weight: 97 kg
Position(s): Goalkeeper
Strengths:
Nationality: British
| Trophies won | Year |
|---|---|
| EFL Cup | 2024-25 |
Career
| Transferred to | |
|---|---|
| Newcastle United Jul 1, 2024 | Free |
| Birmingham City Jul 14, 2022 | Free |
| Wolverhampton Jul 10, 2017 | Free |
| Norwich City Jul 1, 2010 | € 600k |
| Everton May 1, 2010 | – Loan end |
| Motherwell Jul 1, 2009 | – Loan |
| Everton Jun 30, 2009 | – Loan end |
| Crewe Alexandra Jan 1, 2009 | – Loan |
| Everton May 1, 2008 | – Loan end |
| Stockport County Feb 1, 2008 | – Loan |
| Bristol City Apr 1, 2007 | – Loan |
| Everton Mar 1, 2007 | – Loan end |
| Everton Mar 1, 2007 | – Loan end |
| Wrexham Feb 1, 2007 | – Loan |
| Everton Nov 1, 2006 | – Loan end |
| Stockport County Sep 1, 2006 | – Loan |
| Chester City Jan 1, 2006 | – Loan |
| Everton Dec 1, 2005 | – Loan end |
| Everton Dec 1, 2005 | – Loan end |
| AFC Rushden & Diamonds Nov 1, 2005 | – Loan |
| Everton Oct 1, 2005 | – Loan end |
| Walsall Sep 1, 2005 | – Loan |
| Everton Jul 1, 2005 | € 375k |
| Cambridge United Jul 1, 2004 | – > Cambridge U18 |
