Full Name: Matthew Charles Turner
Birthday: 24.06.1994 (31 Years old)
Place of birth: Park Ridge, New Jersey, United States
Height: 1.90 m
Weight: 79 kg
Position(s): Goalkeeper
Strengths: Penalty saving, Runs out
Nationality: American
| Trophies won | Year |
|---|---|
| Supporters’ Shield | 2021 |
| FA Community Shield | 2023 |
| CONCACAF Gold Cup | 2021 |
| CONCACAF Nations League | 2022–23, 2023–24 |
| FA Cup | 2024-25 |
Career
| Transferred to | |
|---|---|
| Nottingham Forest Jun 30, 2025 | – Loan end |
| Crystal Palace Aug 30, 2024 | – Loan |
| Nottingham Forest Aug 9, 2023 | € 8.1M |
| Arsenal Jul 1, 2022 | € 6.4M |
| New England Revolution Nov 30, 2017 | – Loan end |
| Richmond Kickers Mar 30, 2017 | – Loan |
| New England Revolution Nov 30, 2016 | – Loan end |
| Richmond Kickers Apr 29, 2016 | – Loan |
| New England Revolution Mar 3, 2016 | Free |
| Fairfield Stags Aug 1, 2015 | – Loan end |
| Jersey Express May 1, 2015 | – Loan |
| Fairfield Stags Aug 1, 2014 | – Loan end |
| Jersey Express May 1, 2014 | – Loan |
| Fairfield Stags Aug 1, 2012 | Free > Clarkstown |
