Full Name: Thiago Galhardo Nascimento Rocha
Birthday: 20.07.1989 (36 Years old)
Place of birth: São João del-Rei, Brazil
Height: 1.82 m
Weight: 75 kg
Position(s): Attacking midfielder
Strengths: Penalty taking
Nationality: Brazilian
Career
| Transferred to | |
|---|---|
| Fortaleza Dec 31, 2024 | – Loan end |
| Goiás Apr 15, 2024 | Unknown |
| Fortaleza Jan 10, 2023 | – |
| No team Jan 1, 2023 | – |
| Internacional Dec 31, 2022 | – Loan end |
| Fortaleza Jul 18, 2022 | – Loan |
| Internacional Jun 30, 2022 | – Loan end |
| Celta Vigo Aug 25, 2021 | – Loan |
| Internacional Jan 8, 2020 | Free |
| Ceará Apr 26, 2019 | Free |
| Vasco Jan 5, 2018 | Free |
| Coritiba Dec 31, 2017 | – Loan end |
| Albirex Niigata Jan 6, 2017 | – Loan |
| Coritiba Dec 31, 2016 | – Loan end |
| Ponte Preta May 20, 2016 | – Loan |
| Coritiba May 16, 2016 | – Loan end |
| Red Bull Bragantino II Jan 22, 2016 | – Loan |
| Coritiba May 1, 2015 | Free |
| Madureira Jan 4, 2015 | Unknown |
| Brasiliense Jul 1, 2014 | Unknown |
| Boa Esporte Jan 8, 2014 | Unknown |
| Remo Jan 1, 2013 | Unknown |
| Bangu Nov 1, 2012 | – Loan end |
| América-RN May 1, 2012 | – Loan |
| Bangu Mar 1, 2012 | – Loan end |
| Comercial-SP Jan 1, 2012 | – Loan |
| Bangu Dec 1, 2011 | – Loan end |
| Botafogo May 1, 2011 | – > Bangu |
