Full Name: Luuk de Jong
Birthday: 27.08.1990 (35 Years old)
Place of birth: Aigle, Switzerland
Height: 1.88 m
Weight: 86 kg
Position(s): Forward
Strengths: Aerial duels
Nationality: Dutch / Swiss
| Trophies won | Year |
|---|---|
| Eredivisie | 2009–10, 2014–15, 2015–16, 2017–18, 2023-24, 2024-25 |
| KNVB Cup | 2010–11, 2022-23 |
| Johan Cruyff Shield | 2010, 2011, 2015, 2016, 2022, 2023 |
| UEFA Europa League | 2019–20 |
Career
| Transferred to | |
|---|---|
| PSV Eindhoven Jul 2, 2022 | € 4M |
| Sevilla Jun 30, 2022 | – Loan end |
| Barcelona Aug 31, 2021 | – Loan |
| Sevilla Jul 1, 2019 | € 12.5M |
| PSV Eindhoven Jul 12, 2014 | € 5.5M |
| Borussia M’gladbach Jun 30, 2014 | – Loan end |
| Newcastle United Jan 29, 2014 | € 1.5M Loan |
| Borussia M’gladbach Jul 18, 2012 | € 12M |
| FC Twente Jul 1, 2009 | € 900k |
| De Graafschap Jul 1, 2008 | – > Graafschap U19 |
