Napoli champion of Italy after 33 years.
The last time Napoli were champions of Italy was in 1990 with Diego Armando Maradona on the pitch. This year Spalleti’s team dominated the Italian championship from the first to the last day, leaving no ground to their pursuers. Having qualified for several weeks in the next Champions League, in addition to Spalleti’s team, Sarri’s Lazio, this year’s finalist Inter and Milan also qualified, who took advantage thanks to the penalty two days from the end of Juventus. Who will play next year in the Europa Conference League due to the penalty where they took 10 points away from him.
Only the Europa League for Gian Piero Gasperini’s Atalanta and Jose Mourinho’s Roma who took the Europa League final with Sevilla on penalties.
Sampdoria and Cremonese are back in Serie B after only one year in Serie A. The play-off was needed to define the last team that would go to Serie B. The Spezia after losing the play-off against Verona 1-3 at home his se is condemned to go to Serie B.
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 38 | 28 | 6 | 4 | 77 | 28 | +49 | 90 | Champions League |
2 | Lazio | 38 | 22 | 8 | 8 | 60 | 30 | +30 | 74 | |
3 | Inter | 38 | 23 | 3 | 12 | 71 | 42 | +29 | 72 | |
4 | AC Milan | 38 | 20 | 10 | 8 | 64 | 43 | +21 | 70 | |
5 | Atalanta | 38 | 19 | 7 | 12 | 66 | 48 | +18 | 64 | Europa League |
6 | Roma | 38 | 18 | 9 | 11 | 50 | 38 | +12 | 63 | |
7 | Juventus | 38 | 22 | 6 | 10 | 56 | 33 | +23 | 62 | Conference League |
8 | Fiorentina | 38 | 15 | 11 | 12 | 53 | 43 | +10 | 56 | |
9 | Bologna | 38 | 14 | 12 | 12 | 53 | 49 | +4 | 54 | |
10 | Torino | 38 | 14 | 11 | 13 | 42 | 41 | +1 | 53 | |
11 | Monza | 38 | 14 | 10 | 14 | 48 | 52 | −4 | 52 | |
12 | Udinese | 38 | 11 | 13 | 14 | 47 | 48 | −1 | 46 | |
13 | Sassuolo | 38 | 12 | 9 | 17 | 47 | 61 | −14 | 45 | |
14 | Empoli | 38 | 10 | 13 | 15 | 37 | 49 | −12 | 43 | |
15 | Salernitana | 38 | 9 | 15 | 14 | 48 | 62 | −14 | 42 | |
16 | Lecce | 38 | 8 | 12 | 18 | 33 | 46 | −13 | 36 | |
17 | Spezia | 38 | 6 | 13 | 19 | 31 | 62 | −31 | 31 | Qualification to relegation tie-breaker |
18 | Hellas Verona | 38 | 7 | 10 | 21 | 31 | 59 | −28 | 31 | |
19 | Cremonese | 38 | 5 | 12 | 21 | 36 | 69 | −33 | 27 | Relegation to Serie B |
20 | Sampdoria | 38 | 3 | 10 | 25 | 24 | 71 | −47 | 19 |
Top goalscorers
Athlete | Team | Goals |
---|---|---|
1- Victor Osimhen | Napoli | 26 |
2- Lautaro Martínez | Inter | 21 |
3- Boulaye Dia | Salernitana | 16 |
4- Rafael Leão | AC Milan | 15 |
5- Olivier Giroud | AC Milan | 13 |
6- Ademola Lookman | Atalanta | 13 |
7- M’Bala Nzola | Spezia | 13 |
8- Domenico Berardi | Sassuolo | 12 |
9- Paulo Dybala | Roma | 12 |
10- Ciro Immobile | Lazio | 12 |
11- Khvicha Kvaratskhelia | Napoli | 12 |
12- Antonio Sanabria | Torino | 12 |
Assists
Athlete | Team | Assists |
---|---|---|
1- Khvicha Kvaratskhelia | Napoli | 10 |
2- Musa Barrow | Bologna | 8 |
3- Filip Kostić | Juventus | 8 |
4- Rafael Leão | AC Milan | 8 |
5- Sergej Milinković-Savić | Lazio | 8 |
6- Piotr Zieliński | Napoli | 8 |
7- Domenico Berardi | Sassuolo | 7 |
8- Sandro Tonali | AC Milan | 7 |
9- Brahim Díaz | AC Milan | 7 |
10- Luis Alberto | Lazio | 7 |
11- Roberto Pereyra | Udinese | 7 |
Clean sheets
Athlete | Team | Clean sheets |
---|---|---|
1- Ivan Provedel | Lazio | 21 |
2- Alex Meret | Napoli | 16 |
3- Wojciech Szczęsny | Juventus | 15 |
4- Rui Patrício | Roma | 13 |
5- Vanja Milinković-Savić | Torino | 11 |
6-Michele Di Gregorio | Udinese | 10 |
7- Marco Silvestri | Monza | 10 |
8- Andrea Consigli | Sassuolo | 9 |
9- Mike Maignan | AC Milan | 8 |
10- Juan Musso | Atalanta | 8 |
11- André Onana | Inter | 8 |
Total Cards
Athlete | Team | Cards |
---|---|---|
1- Mehdi Léris | Sampdoria | 13 |
2- Lassana Coulibaly | Salernitana | 12 |
3- Rodrigo Becão | Udinese | 12 / 1 |
4- Ruan Tressoldi | Sassuolo | 12 / 3 |
5- Leonardo Sernicola | Cremonese | 11 |
6- Maxime Lopez | Sassuolo | 11 |
7- Fabiano Parisi | Empoli | 11 / 1 |
8- Sofyan Amrabat | Fiorentina | 11 |