Full Name: Vítor Machado Ferreira
Birthday: 11.02.2000 (25 Years old)
Place of birth: Santo Tirso, Portugal
Height: 1.72 m
Weight: 64 kg
Position(s): Midfielder
Strengths: Ball control, Long balls
Nationality: Portuguese
| Trophies won | Year |
|---|---|
| Primeira Liga | 2019–20, 2021–22 |
| Taça de Portugal | 2019–20, 2021–22 |
| Trophée des Champions | 2022, 2023, 2024 |
| Ligue 1 | 2022-23, 2023–24, 2024-25 |
| Coupe de France | 2023–24, 2024-25 |
| UEFA Champions League | 2024-25 |
| UEFA Super Cup | 2025 |
| UEFA Nations League | 2024–25 |
Career
| Transferred to | |
|---|---|
| Paris Saint-Germain Jul 1, 2022 | € 41.5M |
| FC Porto Jun 30, 2021 | – Loan end |
| Wolverhampton Sep 10, 2020 | – Loan |
| FC Porto Jan 9, 2020 | – |
| FC Porto B Jul 1, 2019 | – > FC Porto U19 |
