Manchester City champions for the third time in a row.
The verdicts of the premier league more or less have been known for a few days. Manchester city had already mortgaged the victory of the Premier League champion title and in the next Champions League they will be seeded, the other teams that are qualified for the next Champions League are Arsenal, Manchester United and Newcastle.
Only the Europa League for Liverpul this season with the ups and downs they’ve had, and for the first time in Europe De Zerbi’s Brighton is also qualified, who made a great championship from the start.
After the difficult start of Aston Villa, everything changed with the arrival of Unai Emray who week after week recovered many places and judged his qualification in the Conferens League.
The last verdict that was not yet known was in the relegation zone where Everton, Leicester and Leeds played for salvation.
Even though Leicester won 2-1 against West Hame they could not save themselves thanks to Everton’s 1-0 victory against Bournemouth. 7 years after the marvel of Massimo Ranieri’s Leicester, the foxes leave the English top flight and relegate to the Championship.
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 | Champions League |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 | |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 | Europa League |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 | Conference League |
8 | Tottenham | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 | |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 | |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 | |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | −9 | 45 | |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | −9 | 44 | |
13 | Wolverhampton | 38 | 11 | 8 | 19 | 31 | 58 | −27 | 41 | |
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | −13 | 40 | |
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | 39 | |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 | |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | 36 | |
18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | −17 | 34 | Relegation to EFL Championship |
19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | −30 | 31 | |
20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | −37 | 25 |
Top goalscorers
Athlete | Team | Goals |
---|---|---|
1- Erling Haaland | Manchester City | 36 |
2- Harry Kane | Tottenham Hotspur | 30 |
3- Ivan Toney | Brentford | 20 |
4- Mohamed Salah | Liverpool | 19 |
5- Callum Wilson | Newcastle United | 18 |
6- Marcus Rashford | Manchester United | 17 |
7- Gabriel Martinelli | Arsenal | 15 |
8- Martin Ødegaard | Arsenal | 15 |
9- Ollie Watkins | Aston Villa | 15 |
10- Aleksandar Mitrović | Fulham | 14 |
11- Bukayo Saka | Arsenal | 14 |
Assists
Athlete | Team | Assists |
---|---|---|
1- Kevin De Bruyne | Manchester City | 16 |
2- Mohamed Salah | Liverpool | 12 |
3- Leandro Trossard | Brighton & Hove Albion / Arsenal | 12 |
4- Michael Olise | Crystal Palace | 11 |
5- Bukayo Saka | Arsenal | 11 |
6- Riyad Mahrez | Manchester City | 10 |
7- Trent Alexander-Arnold | Liverpool | 9 |
8- James Maddison | Leicester City | 9 |
9- Christian Eriksen | Manchester United | 8 |
10- Bruno Fernandes | Manchester United | 8 |
11- Erling Haaland | Manchester City | 8 |
Clean sheets
Athlete | Team | Clean sheets |
---|---|---|
1- David de Gea | Manchester United | 17 |
2- Alisson | Liverpool | 14 |
3- Nick Pope | Newcastle United | 14 |
4- Aaron Ramsdale | Arsenal | 14 |
5- David Raya | Brentford | 12 |
6-Ederson | Manchester City | 11 |
7- Emiliano Martínez | Aston Villa | 11 |
8- José Sá | Wolverhampton Wanderers | 11 |
9- Kepa Arrizabalaga | Chelsea | 9 |
10- Łukasz Fabiański | West Ham United | 8 |
11- Bernd Leno | Fulham | 8 |
12- Jordan Pickford | Everton | 8 |
Total Cards
Athlete | Team | Cards |
---|---|---|
1- João Palhinha | Fulham | 14 |
2- Rúben Neves | Wolverhampton Wanderers | 12 |
3- Joelinton | Newcastle United | 12 |
4- Nélson Semedo | Wolverhampton Wanderers | 12 / 1 |
5- Fabinho | Liverpool | 11 |
6-Adam Smith | Bournemouth | 11 |
7- James Maddison | Leicester City | 10 |
8- Moisés Caicedo | Brighton & Hove Albion | 10 |
9- Cheick Doucouré | Crystal Palace | 10 / 1 |
10- Cristian Romero | Tottenham Hotspur | 10 / 1 |
11- Conor Gallagher | Chelsea | 10 / 1 |